STRAIGHT UPS |
||||
| Name | Grad | Gebiet | Erstbegeher | Jahr |
| Superman Sit Start | 8b | Crag X | ||
| The Ace | 8b | Stanage Plantation | ||
| Close of Business | 8b | Stanage Plantation | ||
| Eight Ball | 8b | Gardoms | ||
| Sweet Thing | 8a+ | Robin Hoods Stride | ||
| The Thing Sit Start | 8a+ | Crag X | ||
| Left Sit Start Press | 8a+ | Rubicon | ||
| Superman | 8a+ | Crag X | ||
| Bens Extention into Dannys Problem | 8a+ | Stanage Plantation | ||
| Work Hard | 8a / 8a+ | Curbar | ||
| Bens Extention | 8a / 8a+ | Stanage Plantation | ||
| Blind Drunk | 8a / 7c+ | Burbage North | ||
| Full Power | 8a / 7c+ | Gardoms | ||
| Super Bloc | 8a | Moorside Rocks | ||
| Right Sit Start Press | 8a | Rubicon | ||
| Bohemian Groove | 8a | Millstone | ||
| Left Sit Start Bigger Splash Direct | 8a | Rubicon | ||
| Brad Pit Sit Start | 8a | Stanage Plantation | ||
| Help the Young Sit Start | 8a | Stanage Plantation | ||
| Careless Torque | 8a | Stanage Plantation | ||
| Super Woman | 8a | Crag X | ||
| The Joker | 8a | Stanage Plantation | ||
| Little Pig | 7c+ / 8a | Burbage South | ||
| Blazing 48s | 7c+ / 8a | Burbage West | ||
| Slingshot | 7c+ / 8a | Frogatt | ||
| Boston Mess | 7c+ / 8a | Stanage Plantation | ||
| The Terrace | 7c+ / 7c | Burbage North | ||
| Dannys Problem | 7c+ / 7c | Stanage Plantation | ||
| The Thing | 7c+ | Crag X | ||
| Victorian Overmantle | 7c+ | Stanage Plantation | ||
| Sitting Start to Silk | 7c+ | Stanage Plantation | ||
| Pressure Drop | 7c+ | Stanage Plantation | ||
| West World | 7c+ | Burbage West | ||
| True Git | 7c+ | Burbage West | ||
| Mushin | 7c+ | Roaches Lower Tier | ||
| Walk On By | 7c+ | Curbar | ||
| The Hulk | 7c+ | Crag X | ||
| Ruperts Sit Start | 7c+ | Roaches Lower Tier | ||
| Western Eyes | 7c+ | Burbage West | ||
| Marks Roof Direct | 7c+ | Gardoms | ||
| Giza | 7c+ | Burbage North | ||
| Renegade Master | 7c+ | Frogatt | ||
| Neon Dust Direct | 7c+ | Frogatt | ||
| Chequers Groove | 7c+ | Frogatt | ||
| Domes Sit Start | 7c+ | Rowtor Rocks | ||
| Low Rider | 7c+ | Stanage Left | ||
| Feel Good | 7c+ | Eagle Tor | ||
| Left Hand Man | 7c+ | Secret Garden | ||
| Brad Pit | 7c / 7c+ | Stanage Plantation | ||
| Spring Voyage | 7c / 7c+ | Stanage Buckstone | ||
| Grand Theft/Ski Sunday | 7c / 7c+ | Roaches Upper Tier | ||
| Parental Duties | 7c / 7c+ | Roaches Lower Tier | ||
| Bentley Is Gonna Sort You Out | 7c / 7c+ | Stanage Plantation | ||
| Face Arete | 7c / 7b+ | Eagle Tor | ||
| The Storm | 7c | Stanage Plantation | ||
| Brass Monkey | 7c | Stanage Plantation | ||
| Moffatrocity | 7c | Crag X | ||
| Seans Start | 7c | Crag X | ||
| Quine | 7c | Rowtor Rocks | ||
| Bens Wall | 7c | Robin Hoods Stride | ||
| No Mercy | 7c | Eagle Tor | ||
| Great White | 7c | Curbar | ||
| Hurricane | 7c | Curbar | ||
| Zafs Problem | 7c | Secret Garden | ||
| Blind Fig | 7c | Burbage North | ||
| Famous Grouse Sit Start | 7c | Burbage West | ||
| Dissolution | 7c | Rowtor Rocks | ||
| Who Needs Ready Brek? | 7c | Roaches Third Cloud | ||
| Play Hard | 7c | Curbar | ||
| Intense | 7c | Burbage South | ||
| The Pinch | 7c | Crag X | ||
| Brads Wall | 7c | Stanton Moor | ||
| Bear Claw | 7c | Raven Tor | ||
| Bens Roof | 7c | Raven Tor | ||
| Sweet Release | 7c | Wharncliffe | ||
| Autumn | 7b+ / 7c | Eagle Tor | ||
| Jasons Roof | 7b+ / 7c | Burbage North | ||
| Monsoon | 7b+ | Top Secret Garden | ||
| The Rib | 7b+ | Burbage South | ||
| West Side Story | 7b+ | Burbage West | ||
| Zippatrocity | 7b+ | Stanage Cowper Stone | ||
| Famous Grouse | 7b+ | Burbage West | ||
| Mike Tyson | 7b+ | Stanton Moor | ||
| The Bear Pit | 7b+ | Wharncliffe | ||
| Boba Fett | 7b+ | Roaches Spring Boulders | ||
| Twister | 7b+ | Stanage Plantation | ||
| Rons Slab | 7b+ | Stanage Plantation | ||
| Deliverance | 7b+ | Stanage Plantation | ||
| Deadline | 7b+ | Stanage Plantation | ||
| The Press | 7b+ | Rubicon | ||
| Bens Wall | 7b+ | Curbar | ||
| Blind Date | 7b+ | Burbage North | ||
| Zaff Skoczylas | 7b+ | Burbage North | ||
| Master Chef | 7b+ | Millstone | ||
| Cherokee Lane | 7b+ | Crag X | ||
| Midget Gem | 7b+ | Burbage South | ||
| Shroom | 7b / 7b+ | Eagle Tor | ||
| Brutal Arete/Spare Rib | 7b / 7b+ | Stanton Moor | ||
| Buckstone Dyno | 7b / 7b+ | Stanage Buckstone | ||
| Higginsons Arm | 7b / 7b+ | Roaches Upper Tier | ||
| Jetpack | 7b / 7b+ | Frogatt | ||
| Seans Arete | 7b / 7b+ | Curbar | ||
TRAVERSEN |
||||
| Name | Grad | Gebiet | Erstbegeher | Jahr |
| Stamina Band / Pump Up The Power Link | 8b+ | Raven Tor | ||
| Inertia Reel Traverse | 8a+ | Roaches Lower Tier | ||
| Stamina Band | 8a | Raven Tor | ||
| Jasons Traverse | 8a | Stanage Plantation | ||
| Jerrys Traverse | 7c / 7c+ | Stanage Plantation | ||
| Powerband | 7c | Raven Tor | ||
| Power Humps | 7b+ | Raven Tor | ||